Site Information / Public Resources
Transparency Report
Moderation outcomes are grouped using the same issue types available in Report Content.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 42 | 31 | 26 | 11 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 14 | 13 | 13 | 1 |
| Threats | 18 | 11 | 8 | 7 |
| Phishing | 18 | 13 | 11 | 5 |
| General | 24 | 13 | 7 | 11 |
Total Reports 127
Successful 89
Removed Pages 71
Unsuccessful 38